SOLD 2013 Jaguar XF 3.0TD V6 ( s/s ) Sportbrake Auto Luxury F/S/H

Body Style: | Estate |
Mileage: | 72000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.0 Diesel |
Exterior Color: | Metallic Silver |
Interior Color: | Black Leather |
MPG: | City / Highway |
View Details
Price :
12,995
SOLD 2008 Land Rover Freelander 2 GS 2.2 TD4,

Body Style: | 4WD |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Engine: | 2.2 |
Exterior Color: | Metallic Black |
Interior Color: | Grey Cloth |
MPG: | City / Highway |
View Details
Price :
6,599
SOLD 2007 Land Rover Range Rover Sport 2.7 HSE TDV6 auto 80,000 Miles F/S/H

Body Style: | 4WD |
Mileage: | 80000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.7 |
Exterior Color: | Metallic Silver |
Interior Color: | Black Leather |
MPG: | City / Highway |
View Details
Price :
7,995
2005-Mercedes-Benz-SL350 3.7 Auto 66,000 miles Full Service History

Body Style: | Convertible |
Mileage: | 66000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.7 |
Exterior Color: | Metallic Black |
Interior Color: | Grey Leather |
MPG: | City / Highway |
View Details
Price :
9,495
2005 Jaguar S Type R 4.2 V8 Supercharged Stunning Condition Full service History

Body Style: | Saloon |
Mileage: | 96000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.2 Supercharged |
Exterior Color: | Metallic Grey |
Interior Color: | Black/Grey Leather |
MPG: | City / Highway |
View Details
Price :
11,995
1998 Jaguar XK8 Convertible, 85,000 Miles F/S/H

Body Style: | Convertible |
Mileage: | 85000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.0 |
Exterior Color: | Metallic Silver |
Interior Color: | Black Leather |
MPG: | City / Highway |
View Details
Price :
13,995
SOLD 1997 Jaguar XK8 4.0 auto 89,000 Miles, Full Service History

Body Style: | Convertible |
Mileage: | 89000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.0 |
Exterior Color: | Metallic Carnival Red |
Interior Color: | Cream Leather |
MPG: | 15.9 City / 23.9 Highway |
View Details
Price :
12,995
SOLD 1997 Jaguar XK8 Convertible

Body Style: | Convertible |
Mileage: | 81000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.0 |
Exterior Color: | Metallic Blue |
Interior Color: | Cream Leather |
MPG: | City / Highway |
View Details
Price :
12,995
SOLD TVR Chimaera 4.3 V8 Convertible 54,000 Miles, Full Service History

Body Style: | Convertible |
Mileage: | 54000 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.3 |
Exterior Color: | Metallic Starfire Blue |
Interior Color: | Full Magnolia Leather Interior |
MPG: | City / Highway |
View Details
Price :
15,995
SOLD 1987 Jagaur XJS 5.3 V12 89.000 Miles, Great condition inside and out

Body Style: | Coupe |
Mileage: | 89000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Exterior Color: | 5.3 |
Interior Color: | Grey Leather |
MPG: | City / Highway |
View Details
Price :
11,495
Search Our Inventory
Financing Calculator
Cost of Vehicle (£): | |
Down Payment (£): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | £ 89.11 |