SOLD 2013 Jaguar XF 3.0TD V6 ( s/s ) Sportbrake Auto Luxury F/S/H

Body Style: | Estate |
Mileage: | 72000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.0 Diesel |
Exterior Color: | Metallic Silver |
Interior Color: | Black Leather |
MPG: | City / Highway |
Price :
12,995
SOLD 2010 BMW Z4 2.5i sDrive 23i 50,000 Miles, Full Service History

Body Style: | Convertible |
Mileage: | 50,000 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Engine: | 2.5 |
Exterior Color: | Metallic Grey |
Interior Color: | Red Leather |
MPG: | City / Highway |
Price :
10,495
2008 Land Rover Freelander 2 GS 2.2 TD4,

Body Style: | 4WD |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Engine: | 2.2 |
Exterior Color: | Metallic Black |
Interior Color: | Grey Cloth |
MPG: | City / Highway |
Price :
6,599
2007 Land Rover Range Rover Sport 2.7 HSE TDV6 auto 80,000 Miles F/S/H

Body Style: | 4WD |
Mileage: | 80000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.7 |
Exterior Color: | Metallic Silver |
Interior Color: | Black Leather |
MPG: | City / Highway |
Price :
9,995
2007 57 Jaguar XJ Series 2.7TD ( 204bhp ) Auto XJ Executive

Body Style: | Saloon |
Mileage: | 90000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 2.7 Diesel |
Exterior Color: | Metallic Grey |
Interior Color: | Cream Leather |
MPG: | City / Highway |
Price :
9,495
Sold 2005 Mercedes-Benz SLK 350 Convertible 7G-Tronic 272 BHP 69,000 Miles

Body Style: | Convertible |
Mileage: | 69000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.5 V6 Petrol |
Exterior Color: | Metallic Silver |
Interior Color: | Black Leather |
MPG: | City / Highway |
Price :
6,750
2005-Mercedes-Benz-SL350 3.7 Auto 66,000 miles Full Service History

Body Style: | Convertible |
Mileage: | 66000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.7 |
Exterior Color: | Metallic Black |
Interior Color: | Grey Leather |
MPG: | City / Highway |
Price :
9,495
1997 Jaguar XK8 4.0 auto 89,000 Miles, Full Service History

Body Style: | Convertible |
Mileage: | 89000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.0 |
Exterior Color: | Metallic Carnival Red |
Interior Color: | Cream Leather |
MPG: | 15.9 City / 23.9 Highway |
Price :
12,995
TVR Chimaera 4.3 V8 Convertible 54,000 Miles, Full Service History

Body Style: | Convertible |
Mileage: | 54000 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.3 |
Exterior Color: | Metallic Starfire Blue |
Interior Color: | Full Magnolia Leather Interior |
MPG: | City / Highway |
Price :
15,995
1987 Jagaur XJS 5.3 V12 89.000 Miles, Great condition inside and out

Body Style: | Coupe |
Mileage: | 89000 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Exterior Color: | 5.3 |
Interior Color: | Grey Leather |
MPG: | City / Highway |
Price :
11,495